Whitefish Homes for Sale in MT |
| Average Listing Price | $709,358 |
| Average Price Per Sqft. | $305 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 59937 | $973,913 | $335 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $837,653 | $337 |
| Lake View | $1,308,593 | $532 |
| Horse | $1,008,135 | $420 |
| Basement | $1,397,135 | $319 |
| Two Story | $1,237,125 | $323 |
| Golf Course | $455,407 | $283 |
| Pool | $300,423 | $228 |
| River View | $1,562,939 | $624 |
| Canal View | $1,584,880 | $634 |
| Single Story | $849,418 | $241 |
| Price Reduced | $633,246 | $250 |
| Golf Course View | $568,422 | $273 |
| Custom Built | $941,688 | $255 |
| Ranch | $1,665,306 | $519 |
| Gated | $1,823,735 | $689 |
![]() |
Jeff Raper |
![]() National Parks Realty |
| 205 Spokane Avenue Whitefish, Montana 59937 |
||
|
email: info@NationalParksRealty.com Direct: 406-253-3393 Toll Free: 866-599-8160 Office : 406-862-8458 |
| Search Whitefish Real Estate: | Whitefish Homes for Sale | Whitefish Foreclosures | Schools in Whitefish MT | |
| Related Searches: | Montana Real Estate | Montana Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.